Usage statistics for v22017115256156692

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 5502
Total Files 2924
Total Pages 5075
Total Visits 688
Total kB Files 144447
Total Unique Sites 345
Total Unique URLs 744
Total Unique Referrers 125
Total Unique User Agents 189
. Avg Max
Hits per Hour 114 768
Hits per Day 2751 3976
Files per Day 1462 1870
Pages per Day 2537 3583
Sites per Day 172 243
Visits per Day 344 481
kB Files per Day 72224 125035
Hits by Response Code
Code 200 - OK 53.14% 2924
Code 301 - Moved Permanently 1.78% 98
Code 400 - Bad Request 2.04% 112
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 41.62% 2290
Code 405 - Method Not Allowed 0.11% 6
Code 408 - Request Timeout 0.02% 1
Code 500 - Internal Server Error 1.25% 69

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
2 3976 72.26% 1870 63.95% 3583 70.60% 481 69.91% 243 70.43% 125035 86.56%
3 1526 27.74% 1054 36.05% 1492 29.40% 211 30.67% 157 45.51% 19413 13.44%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 384 768 13.96% 379 758 25.92% 382 765 15.07% 2132 4263 2.95%
1 50 100 1.82% 41 83 2.84% 47 94 1.85% 1781 3563 2.47%
2 37 74 1.34% 33 66 2.26% 37 74 1.46% 1803 3605 2.50%
3 104 208 3.78% 24 49 1.68% 100 200 3.94% 1493 2987 2.07%
4 27 55 1.00% 19 38 1.30% 24 49 0.97% 959 1917 1.33%
5 148 297 5.40% 19 39 1.33% 144 289 5.69% 1076 2151 1.49%
6 48 96 1.74% 42 84 2.87% 44 88 1.73% 2631 5262 3.64%
7 53 106 1.93% 45 90 3.08% 52 105 2.07% 3471 6941 4.81%
8 86 172 3.13% 50 100 3.42% 82 165 3.25% 3549 7098 4.91%
9 105 211 3.83% 77 155 5.30% 101 203 4.00% 5490 10980 7.60%
10 221 443 8.05% 79 159 5.44% 219 438 8.63% 5926 11853 8.21%
11 83 166 3.02% 79 158 5.40% 80 161 3.17% 5980 11959 8.28%
12 122 245 4.45% 91 182 6.22% 118 236 4.65% 6179 12358 8.56%
13 83 167 3.04% 78 157 5.37% 80 160 3.15% 5674 11348 7.86%
14 84 168 3.05% 79 158 5.40% 82 165 3.25% 5912 11824 8.19%
15 61 123 2.24% 55 110 3.76% 56 113 2.23% 3426 6852 4.74%
16 107 214 3.89% 29 59 2.02% 106 213 4.20% 1822 3644 2.52%
17 106 213 3.87% 35 70 2.39% 102 204 4.02% 1890 3781 2.62%
18 37 75 1.36% 35 70 2.39% 36 72 1.42% 1798 3595 2.49%
19 117 234 4.25% 38 77 2.63% 113 227 4.47% 1851 3702 2.56%
20 268 536 9.74% 39 79 2.70% 138 276 5.44% 1900 3800 2.63%
21 149 299 5.43% 26 53 1.81% 131 262 5.16% 1608 3216 2.23%
22 122 244 4.43% 30 60 2.05% 117 235 4.63% 1927 3854 2.67%
23 144 288 5.23% 35 70 2.39% 140 281 5.54% 1948 3895 2.70%

Top 30 of 744 Total URLs
# Hits kB F URL
1 1043 18.96% 94850 65.66% /webalizer/usage_202604.html
2 439 7.98% 4404 3.05% /webalizer/
3 352 6.40% 40898 28.31% /webalizer/usage_202412.html
4 149 2.71% 150 0.10% /
5 81 1.47% 686 0.48% /webalizer/usage_202011.html
6 79 1.44% 588 0.41% /webalizer/usage_202603.html
7 5 0.09% 4 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/Plazathemes/brandslider/images/1/
8 5 0.09% 4 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/Plazathemes/brandslider/images/6/
9 5 0.09% 3 0.00% /wordpress/
10 4 0.07% 3 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/Plazathemes/brandslider/images/3/
11 4 0.07% 3 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/Plazathemes/brandslider/images/4/
12 4 0.07% 3 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/Plazathemes/brandslider/images/5/
13 3 0.05% 2 0.00% /deactivated/
14 2 0.04% 4 0.00% /froxlor/
15 2 0.04% 1 0.00% /magenerds/
16 2 0.04% 1 0.00% /magenerds/GermanLaw-1.1.0/
17 2 0.04% 1 0.00% /theme/
18 2 0.04% 2 0.00% /theme/ma_thebell_package_1.0/
19 2 0.04% 1 0.00% /theme/ma_thebell_package_1.0/database/
20 2 0.04% 35 0.02% /theme/ma_thebell_package_1.0/documentation/
21 2 0.04% 1 0.00% /theme/ma_thebell_package_1.0/licensing/
22 2 0.04% 1 0.00% /theme/ma_thebell_package_1.0/ma_thebell/
23 2 0.04% 1 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/
24 2 0.04% 1 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Brandslider/etc/module.xml
25 2 0.04% 1 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Recentproductslider/etc/module.xml
26 2 0.04% 8 0.01% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell3/LICENSE.txt
27 2 0.04% 1 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell3/composer.json
28 2 0.04% 4 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell_default/web/css/bootstrap-theme.css
29 2 0.04% 1 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/Plazathemes/blog/images/1/
30 2 0.04% 2 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/Plazathemes/brandslider/images/

Top 10 of 744 Total URLs By kB F
# Hits kB F URL
1 1043 18.96% 94850 65.66% /webalizer/usage_202604.html
2 352 6.40% 40898 28.31% /webalizer/usage_202412.html
3 439 7.98% 4404 3.05% /webalizer/
4 81 1.47% 686 0.48% /webalizer/usage_202011.html
5 79 1.44% 588 0.41% /webalizer/usage_202603.html
6 149 2.71% 150 0.10% /
7 1 0.02% 82 0.06% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell2/web/fonts/fontawesome-webfont.woff
8 1 0.02% 69 0.05% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell3/web/fonts/fontawesome-webfont.eot
9 1 0.02% 69 0.05% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell_default/web/fonts/fontawesome-webfont.eot
10 1 0.02% 57 0.04% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell4/web/fonts/Pe-icon-7-stroke.woff

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 439 7.98% 175 30.59% /webalizer/
2 352 6.40% 139 24.30% /webalizer/usage_202412.html
3 149 2.71% 105 18.36% /
4 79 1.44% 77 13.46% /webalizer/usage_202603.html
5 81 1.47% 28 4.90% /webalizer/usage_202011.html
6 1043 18.96% 21 3.67% /webalizer/usage_202604.html
7 5 0.09% 4 0.70% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/Plazathemes/brandslider/images/1/
8 5 0.09% 4 0.70% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/Plazathemes/brandslider/images/6/
9 4 0.07% 3 0.52% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/Plazathemes/brandslider/images/3/
10 4 0.07% 3 0.52% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/Plazathemes/brandslider/images/4/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 439 7.98% 170 30.85% /webalizer/
2 352 6.40% 136 24.68% /webalizer/usage_202412.html
3 149 2.71% 93 16.88% /
4 79 1.44% 77 13.97% /webalizer/usage_202603.html
5 1043 18.96% 24 4.36% /webalizer/usage_202604.html
6 81 1.47% 21 3.81% /webalizer/usage_202011.html
7 5 0.09% 4 0.73% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/Plazathemes/brandslider/images/1/
8 5 0.09% 4 0.73% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/Plazathemes/brandslider/images/6/
9 4 0.07% 3 0.54% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/Plazathemes/brandslider/images/3/
10 4 0.07% 3 0.54% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/Plazathemes/brandslider/images/4/

Top 30 of 345 Total Sites
# Hits Files kB F Visits Hostname
1 679 12.34% 679 23.22% 549 0.38% 1 0.15% 146.148.122.35
2 627 11.40% 627 21.44% 59770 41.38% 1 0.15% 188.187.25.9
3 363 6.60% 363 12.41% 34604 23.96% 1 0.15% 91.201.113.132
4 268 4.87% 16 0.55% 153 0.11% 1 0.15% 79.135.105.135
5 182 3.31% 0 0.00% 103 0.07% 1 0.15% 20.151.2.242
6 174 3.16% 0 0.00% 81 0.06% 1 0.15% 4.204.186.15
7 153 2.78% 0 0.00% 70 0.05% 2 0.29% 51.120.81.94
8 149 2.71% 0 0.00% 68 0.05% 1 0.15% 20.220.232.240
9 149 2.71% 0 0.00% 68 0.05% 1 0.15% 4.204.200.32
10 143 2.60% 0 0.00% 65 0.04% 1 0.15% 20.223.192.46
11 142 2.58% 0 0.00% 65 0.04% 1 0.15% 20.48.232.178
12 127 2.31% 127 4.34% 1281 0.89% 8 1.16% 82.147.88.87
13 109 1.98% 109 3.73% 1098 0.76% 18 2.62% 109.107.186.56
14 100 1.82% 0 0.00% 46 0.03% 1 0.15% 20.104.201.101
15 100 1.82% 0 0.00% 46 0.03% 1 0.15% 20.151.229.110
16 96 1.74% 0 0.00% 44 0.03% 1 0.15% 40.115.124.4
17 96 1.74% 0 0.00% 44 0.03% 1 0.15% 51.103.161.170
18 92 1.67% 0 0.00% 56 0.04% 2 0.29% 217.76.52.66
19 84 1.53% 0 0.00% 207 0.14% 1 0.15% 192.253.248.169
20 74 1.34% 74 2.53% 8598 5.95% 15 2.18% 208.65.90.21
21 67 1.22% 0 0.00% 31 0.02% 1 0.15% 158.158.51.236
22 60 1.09% 60 2.05% 6971 4.83% 15 2.18% 72.195.34.59
23 59 1.07% 59 2.02% 49 0.03% 2 0.29% 176.65.151.74
24 55 1.00% 0 0.00% 35 0.02% 1 0.15% 179.43.146.226
25 50 0.91% 50 1.71% 5809 4.02% 20 2.91% 184.178.172.28
26 49 0.89% 0 0.00% 22 0.02% 2 0.29% 20.123.33.13
27 46 0.84% 0 0.00% 24 0.02% 1 0.15% 192.238.194.78
28 46 0.84% 0 0.00% 32 0.02% 1 0.15% 206.189.35.70
29 46 0.84% 0 0.00% 32 0.02% 1 0.15% 47.253.135.170
30 46 0.84% 0 0.00% 32 0.02% 1 0.15% 84.247.148.26

Top 10 of 345 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 627 11.40% 627 21.44% 59770 41.38% 1 0.15% 188.187.25.9
2 363 6.60% 363 12.41% 34604 23.96% 1 0.15% 91.201.113.132
3 74 1.34% 74 2.53% 8598 5.95% 15 2.18% 208.65.90.21
4 60 1.09% 60 2.05% 6971 4.83% 15 2.18% 72.195.34.59
5 50 0.91% 50 1.71% 5809 4.02% 20 2.91% 184.178.172.28
6 37 0.67% 37 1.27% 4299 2.98% 14 2.03% 208.102.51.6
7 35 0.64% 35 1.20% 4067 2.82% 17 2.47% 72.49.49.11
8 26 0.47% 26 0.89% 3021 2.09% 13 1.89% 95.231.87.112
9 25 0.45% 25 0.85% 2905 2.01% 18 2.62% 68.71.245.206
10 23 0.42% 23 0.79% 2672 1.85% 14 2.03% 67.201.58.190

Top 30 of 125 Total Referrers
# Hits Referrer
1 3488 63.40% - (Direct Request)
2 627 11.40% https://builder-spb.ru
3 363 6.60% https://kgm-sim.ru
4 352 6.40% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
5 198 3.60% https://seo-creative.ru/
6 112 2.04% https://ortoportpro.ru/
7 56 1.02% http://188.68.32.144/
8 27 0.49% http://188.68.32.144/webalizer/usage_202011.html
9 26 0.47% https://suchasnabiblioteka.org.ua
10 24 0.44% https://agentstvo-internet-marketinga.com.ua
11 24 0.44% https://www.velomagazin.com.ua
12 23 0.42% http://webshop.ponyliebe-fotografie.de/
13 20 0.36% http://v22017115256156692.powersrv.de/
14 12 0.22% https://www.google.com/search
15 5 0.09% http://188.68.32.144:443/
16 4 0.07% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell3/
17 4 0.07% https://whatsappfilter.com
18 4 0.07% https://yasocka.livejournal.com
19 3 0.05% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Blog/Block/Sidebar/
20 3 0.05% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Brandslider/etc/
21 3 0.05% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Recentproductslider/etc/
22 3 0.05% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell2/Plazathemes_Hozmegamenu/templates/
23 3 0.05% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell_default/web/css/
24 3 0.05% http://188.68.32.144:80/
25 3 0.05% https://wartextractor.com
26 2 0.04% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Blog/Block/Adminhtml/Post/Edit/Tab/
27 2 0.04% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Blog/Controller/Post/
28 2 0.04% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Blog/etc/frontend/
29 2 0.04% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Featureproductslider/Block/
30 2 0.04% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Hozmegamenu/

Top 15 of 189 Total User Agents
# Hits User Agent
1 679 12.34% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 349 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 332 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 330 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 327 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 316 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 298 5.42% libredtail-http
8 268 4.87% Python/3.13 aiohttp/3.11.16
9 126 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 109 1.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 63 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 55 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
13 47 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 30 0.55% Opera/9.80
15 25 0.45% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5502 100.00% 2924 100.00% 144447 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23